Cache
17
Total calls
8.01 ms
Total time
11
Total reads
7
Total writes
0
Total deletes
4
Total hits
7
Total misses
36.36 %
Hits/reads
Pools
cache.app.traceable 5
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
5
Calls
7.78 ms
Time
5
Reads
1
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.52 ms | get() | [ "crm.product.it.4408ab03e321e7178445c395f85af02c" => "array" ] |
| 2 | 6.19 ms | get() | [ "crm.product.it.e06e8f9f2f132c5484c34f252578f7db" => "array" ] |
| 3 | 0.37 ms | get() | [ "crm.product.it.53c5de588530eadd3ae94ade966de590" => "array" ] |
| 4 | 0.35 ms | get() | [ "crm.product.it.b0c7582ff38e175ff907c5d072fb868f" => "array" ] |
| 5 | 0.35 ms | get() | [ "crm.product.it.f30a39b5661c47ffaf81819d58d6f916" => "array" ] |
cache.doctrine.orm.default.query.traceable 12
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
12
Calls
0.23 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "8847b67fb6452e685920c6b2b5c3adbd" => false ] |
| 2 | 0.02 ms | save() | [ "8847b67fb6452e685920c6b2b5c3adbd" => true ] |
| 3 | 0.02 ms | getItem() | [ "70afbaf6d18aba38307bf83212c07ea7" => false ] |
| 4 | 0.02 ms | save() | [ "70afbaf6d18aba38307bf83212c07ea7" => true ] |
| 5 | 0.02 ms | getItem() | [ "30468f56c74f2b4428e78f92bbfaff01" => false ] |
| 6 | 0.02 ms | save() | [ "30468f56c74f2b4428e78f92bbfaff01" => true ] |
| 7 | 0.02 ms | getItem() | [ "6d59bcf6b0a58ecc24b599ebc572e1d8" => false ] |
| 8 | 0.02 ms | save() | [ "6d59bcf6b0a58ecc24b599ebc572e1d8" => true ] |
| 9 | 0.02 ms | getItem() | [ "8ad0e742d2d69d0f02d089ca31ea4a3a" => false ] |
| 10 | 0.02 ms | save() | [ "8ad0e742d2d69d0f02d089ca31ea4a3a" => true ] |
| 11 | 0.02 ms | getItem() | [ "ecad2c889c843dcc20e289b7420ff5de" => false ] |
| 12 | 0.02 ms | save() | [ "ecad2c889c843dcc20e289b7420ff5de" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| .ux_icons.cache.traceable |
| cache.asset_mapper.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.ux.twig_component.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |