Cache
18
Total calls
9.62 ms
Total time
12
Total reads
8
Total writes
0
Total deletes
4
Total hits
8
Total misses
33.33 %
Hits/reads
Pools
cache.app.traceable 4
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
4
Calls
9.39 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.31 ms | get() | [ "crm.product.de.34cb51df23c83048391577d970d437aa" => "array" ] |
| 2 | 2.60 ms | get() | [ "crm.product.de.5f66a43c25c6b174d8192820848d6159" => "array" ] |
| 3 | 0.25 ms | get() | [ "crm.product.de.fb47bd27f6f4ffc72e6c77dfe932103f" => "array" ] |
| 4 | 0.23 ms | get() | [ "crm.product.de.188c4116c35b4ec3eabc8decff4c5e8f" => "array" ] |
cache.doctrine.orm.default.query.traceable 14
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
14
Calls
0.24 ms
Time
8
Reads
6
Writes
0
Deletes
2
Hits
6
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "8847b67fb6452e685920c6b2b5c3adbd" => false ] |
| 2 | 0.01 ms | save() | [ "8847b67fb6452e685920c6b2b5c3adbd" => true ] |
| 3 | 0.02 ms | getItem() | [ "8ad0e742d2d69d0f02d089ca31ea4a3a" => false ] |
| 4 | 0.02 ms | save() | [ "8ad0e742d2d69d0f02d089ca31ea4a3a" => true ] |
| 5 | 0.02 ms | getItem() | [ "ecad2c889c843dcc20e289b7420ff5de" => false ] |
| 6 | 0.02 ms | save() | [ "ecad2c889c843dcc20e289b7420ff5de" => true ] |
| 7 | 0.01 ms | getItem() | [ "70afbaf6d18aba38307bf83212c07ea7" => false ] |
| 8 | 0.01 ms | save() | [ "70afbaf6d18aba38307bf83212c07ea7" => true ] |
| 9 | 0.01 ms | getItem() | [ "30468f56c74f2b4428e78f92bbfaff01" => false ] |
| 10 | 0.01 ms | save() | [ "30468f56c74f2b4428e78f92bbfaff01" => true ] |
| 11 | 0.01 ms | getItem() | [ "6d59bcf6b0a58ecc24b599ebc572e1d8" => false ] |
| 12 | 0.02 ms | save() | [ "6d59bcf6b0a58ecc24b599ebc572e1d8" => true ] |
| 13 | 0.05 ms | getItem() | [ "8ad0e742d2d69d0f02d089ca31ea4a3a" => true ] |
| 14 | 0.02 ms | getItem() | [ "ecad2c889c843dcc20e289b7420ff5de" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| .ux_icons.cache.traceable |
| cache.asset_mapper.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.ux.twig_component.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |