Cache
17
Total calls
9.70 ms
Total time
11
Total reads
7
Total writes
0
Total deletes
4
Total hits
7
Total misses
36.36 %
Hits/reads
Pools
cache.app.traceable 5
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
5
Calls
9.48 ms
Time
5
Reads
1
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 8.14 ms | get() | [ "crm.product.de.b657599b4428921ffbb8a6f9b0c402e8" => "array" ] |
| 2 | 0.36 ms | get() | [ "crm.product.de.4ec3eb99e8d31e2efb48c9801e2ff55c" => "array" ] |
| 3 | 0.33 ms | get() | [ "crm.product.de.c5cb9b2dd2717176e839590dad0848a0" => "array" ] |
| 4 | 0.33 ms | get() | [ "crm.product.de.1b29483646716c3d7e5d20b1f69cea48" => "array" ] |
| 5 | 0.32 ms | get() | [ "crm.product.de.9a30da607606f43199f43e6870d953e0" => "array" ] |
cache.doctrine.orm.default.query.traceable 12
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
12
Calls
0.22 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "8847b67fb6452e685920c6b2b5c3adbd" => false ] |
| 2 | 0.02 ms | save() | [ "8847b67fb6452e685920c6b2b5c3adbd" => true ] |
| 3 | 0.02 ms | getItem() | [ "8ad0e742d2d69d0f02d089ca31ea4a3a" => false ] |
| 4 | 0.02 ms | save() | [ "8ad0e742d2d69d0f02d089ca31ea4a3a" => true ] |
| 5 | 0.02 ms | getItem() | [ "ecad2c889c843dcc20e289b7420ff5de" => false ] |
| 6 | 0.02 ms | save() | [ "ecad2c889c843dcc20e289b7420ff5de" => true ] |
| 7 | 0.02 ms | getItem() | [ "70afbaf6d18aba38307bf83212c07ea7" => false ] |
| 8 | 0.02 ms | save() | [ "70afbaf6d18aba38307bf83212c07ea7" => true ] |
| 9 | 0.02 ms | getItem() | [ "30468f56c74f2b4428e78f92bbfaff01" => false ] |
| 10 | 0.02 ms | save() | [ "30468f56c74f2b4428e78f92bbfaff01" => true ] |
| 11 | 0.02 ms | getItem() | [ "6d59bcf6b0a58ecc24b599ebc572e1d8" => false ] |
| 12 | 0.02 ms | save() | [ "6d59bcf6b0a58ecc24b599ebc572e1d8" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| .ux_icons.cache.traceable |
| cache.asset_mapper.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.ux.twig_component.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |